Box Office D

News

Starpower

F.A.Q.

Archiv

Box Office USA

Trailer

Crowd Reports

Filme

Impressum

Box Office Welt

Oscar-Spezial

Favoriten

Links

Forum


 

STARPOWER 1990-1999     SCHAUSPIELER/INNEN

*Zur Ermittlung des besten Schnitts müssen mindestens fünf Filme die Grundlage bilden.

USA

STARPOWER 1990-1999 SCHAUSPIELER USA

Nr. % Filme Kasse %

Ø Kasse

% Punkte %

Ø Punkte

%
Hanks Tom 1 91,38 11 1.364.968.326 84,21 124.088.030 96,58 421 91,13 38,27 93,59
Carrey Jim 2 82,46 9 1.013.599.216 62,53 112.622.135 87,66 368 79,65 40,89 100,00
Roberts Julia 3 79,52 15 1.256.721.364 77,53 83.781.424 65,21 462 100,00 30,80 75,32
Schwarzenegger Arnold 4 77,92 10 984.841.799 60,76 98.484.180 76,65 378 81,82 37,80 92,44
Cruise Tom 5 76,80 9 959.599.388 59,20 106.622.154 82,99 338 73,16 37,56 91,86
Williams Robin 6 74,08 17 1.282.117.504 79,10 75.418.677 58,70 440 95,24 25,88 63,29
Smith Will 7 72,82 7 899.370.948 55,48 128.481.681 100,00 240 51,95 34,29 83,86
Willis Bruce 8 67,96 21 1.384.144.183 85,39 65.911.628 51,30 406 87,88 19,33 47,27
Gibson Mel 9 67,04 12 950.013.728 58,61 79.167.811 61,62 352 76,19 29,33 71,73
Ford Harrison 10 65,99 10 893.900.650 55,15 89.390.065 69,57 302 65,37 30,20 73,86
Jackson Samuel L. 11 64,88 25 1.620.980.768 100,00 64.839.231 50,47 347 75,11 13,88 33,94
Wilson Owen 12 59,49 3 358.704.478 22,13 119.568.159 93,06 119 25,76 39,67 97,02
Russo Rene 13 57,70 12 830.930.482 51,26 69.244.207 53,89 299 64,72 24,92 60,94
Diesel Vin 14 56,86 1 216.335.085 13,35 216.335.085 100,00* 65 14,07 65,00 100,00*
Winslet Kate 15 55,26 3 657.377.681 40,55 219.125.894 100,00* 78 16,88 26,00 63,59
Travolta John 16 54,09 14 837.421.211 51,66 59.815.801 46,56 302 65,37 21,57 52,75
Costner Kevin 17 53,91 13 878.636.628 54,20 67.587.433 52,60 269 58,23 20,69 50,60
Freeman Morgan 18 50,57 12 768.404.846 47,40 64.033.737 49,84 250 54,11 20,83 50,94
Hunt Helen 19 49,79 4 418.480.718 25,82 104.620.180 81,43 111 24,03 27,75 67,87
Murphy Eddie 20 48,88 11 707.466.572 43,64 64.315.143 50,06 232 50,22 21,09 51,58
Moore Demi 21 45,70 12 727.164.673 44,86 60.597.056 47,16 216 46,75 18,00 44,02
Damon Matt 22 44,37 9 627.834.036 38,73 69.759.337 54,30 173 37,45 19,22 47,00
Foster Jodie 23 44,29 7 481.628.788 29,71 68.804.113 53,55 166 35,93 23,71 57,98
Myers Mike 24 44,08 6 458.084.782 28,26 76.347.464 59,42 142 30,74 23,67 57,89
Scott Seann William 25 42,17 1 102.561.004 6,33 102.561.004 79,83 31 6,71 31,00 75,81
Diaz Cameron 26 41,82 9 548.878.846 33,86 60.986.538 47,47 176 38,10 19,56 47,84
Ryan Meg 27 41,80 12 633.725.597 39,10 52.810.466 41,10 207 44,81 17,25 42,19
Bullock Sandra 28 41,64 14 669.672.952 41,31 47.833.783 37,23 225 48,70 16,07 39,30
Douglas Michael 29 40,80 8 477.940.604 29,48 59.742.576 46,50 167 36,15 20,88 51,06
Reeves Keanu 30 40,28 14 653.183.233 40,30 46.655.945 36,31 216 46,75 15,43 37,74
Portman Natalie 31 40,27 7 594.791.475 36,69 84.970.211 66,13 103 22,29 14,71 35,97
Allen Tim 32 40,02 4 307.984.004 19,00 76.996.001 59,93 98 21,21 24,50 59,92
DiCaprio Leonardo 33 39,89 9 757.126.601 46,71 84.125.178 65,48 97 21,00 10,78 26,36
Pacino Al 34 39,56 12 599.515.210 36,98 49.959.601 38,88 196 42,42 16,33 39,94
Pitt Brad 35 39,49 15 665.701.227 41,07 44.380.082 34,54 217 46,97 14,47 35,39
Affleck Ben 36 39,00 9 558.401.288 34,45 62.044.588 48,29 150 32,47 16,67 40,77
De Niro Robert 37 38,79 23 833.764.510 51,44 36.250.631 28,21 234 50,65 10,17 24,87
Washington Denzel 38 38,40 18 741.996.149 45,77 41.222.008 32,08 215 46,54 11,94 29,20
Connery Sean 39 38,27 12 595.138.743 36,71 49.594.895 38,60 185 40,04 15,42 37,71
Cage Nicolas 40 37,99 16 727.903.298 44,91 45.493.956 35,41 194 41,99 12,13 29,66
Moore Julianne 41 37,93 17 798.245.280 49,24 46.955.605 36,55 183 39,61 10,76 26,31
Kidman Nicole 42 37,66 11 584.106.261 36,03 53.100.569 41,33 167 36,15 15,18 37,12
Weisz Rachel 43 37,18 2 176.611.692 10,90 88.305.846 68,73 48 10,39 24,00 58,69
Sandler Adam 44 37,03 9 525.055.402 32,39 58.339.489 45,41 144 31,17 16,00 39,13
Nicholson Jack 45 36,83 8 443.747.283 27,38 55.468.410 43,17 147 31,82 18,38 44,95
Redford Robert 46 36,60 5 293.767.840 18,12 58.753.568 45,73 117 25,32 23,40 57,23
Keaton Diane NEU 35,88 8 393.482.484 24,27 49.185.311 38,28 155 33,55 19,38 47,40
Barrymore Drew 47 35,53 11 562.981.723 34,73 51.180.157 39,83 154 33,33 14,00 34,24
Hoffman Dustin 48 35,23 10 484.524.692 29,89 48.452.469 37,71 159 34,42 15,90 38,88
Russell Kurt 49 34,77 9 432.669.291 26,69 48.074.366 37,42 169 36,58 15,69 38,37
Snipes Wesley 50 34,25 18 647.435.052 39,94 35.968.614 28,00 196 42,42 10,89 26,63
Hopkins Anthony 51 33,52 16 649.467.125 40,07 40.591.695 31,59 169 36,58 10,56 25,83
Eastwood Clint 52 33,26 8 396.776.875 24,48 49.597.109 38,60 134 29,00 16,75 40,96
Gere Richard 53 32,76 11 637.878.735 39,35 57.988.976 45,13 19 4,11 17,36 42,46
Pfeiffer Michelle 54 32,51 14 558.276.985 34,44 39.876.928 31,04 165 35,71 11,79 28,83
Hawn Goldie 55 32,41 8 365.356.893 22,54 45.669.612 35,55 137 29,65 17,13 41,89
Stallone Sylvester 56 31,79 10 435.337.321 26,86 43.533.732 33,89 144 31,17 14,40 35,22
Dunst Kirsten 57 31,23 8 371.846.472 22,94 46.480.809 36,18 126 27,27 15,75 38,52
Streisand Barbra 58 31,07 2 116.055.068 7,16 58.027.534 45,16 50 10,82 25,00 61,14
McGregor Ewan 59 30,06 7 482.564.662 29,77 68.937.809 53,66 65 14,07 9,29 22,72
Lawrence Martin 60 29,87 8 393.512.778 24,28 49.189.091 38,28 109 23,59 13,63 33,33
Tucker Chris 61 29,58 5 297.679.143 18,36 59.535.829 46,34 76 16,45 15,20 37,17
Martin Steve 62 28,99 13 481.150.412 29,68 37.011.570 28,81 142 30,74 10,92 26,71
Curtis Jamie Lee 63 28,68 9 372.826.708 23,00 41.425.190 32,24 122 26,41 13,52 33,06
Zeta-Jones Catherine 64 28,02 6 301.860.098 18,62 50.310.151 39,16 87 18,83 14,50 35,46
Berry Halle 65 27,79 14 447.759.705 27,62 31.982.836 24,89 150 32,47 10,71 26,19
Paltrow Gwyneth 66 27,18 12 443.800.089 27,38 36.983.341 28,78 125 27,06 10,42 25,48
Broderick Matthew 67 27,14 11 375.142.848 23,14 41.682.539 32,44 104 24,70 11,56 28,27
Banderas Antonio 68 26,80 13 449.090.101 27,70 34.545.392 26,89 130 28,14 10,00 24,46
Sarandon Susan 69 26,44 11 381.045.250 23,51 34.640.477 26,96 126 27,27 11,45 28,00
McConaughey Matthew 70 26,14 7 323.228.162 19,94 46.175.452 35,94 86 18,61 12,29 30,06
Clooney George 71 25,86 6 318.711.679 19,66 53.118.613 41,34 68 14,72 11,33 27,71
Grant Hugh 72 25,55 10 378.850.974 23,37 37.885.097 29,49 107 23,16 10,70 26,17
Fraser Brendan 73 25,17 10 391.216.694 24,13 39.121.670 30,45 100 21,65 10,00 24,46
Zellweger Renée 74 24,17 4 199.573.119 12,31 49.893.280 38,83 55 11,90 13,75 33,63
Ryder Winona 75 23,40 14 401.104.418 24,74 28.650.316 22,30 119 25,76 8,50 20,79
Stiller Ben 76 23,37 9 347.375.058 21,43 38.597.229 30,04 86 18,61 9,56 23,38
Witherspoon Reese 77 23,37 6 142.633.413 8,80 23.772.236 18,50 3 64,94 0,50 1,22
Weaver Sigourney 78 23,09 8 288.505.040 17,80 36.063.130 28,07 89 19,26 11,13 27,22
Quaid Dennis 79 22,34 11 346.598.710 21,38 31.508.974 24,52 99 21,43 9,00 22,01
Wood Elijah 80 22,32 12 396.661.591 24,47 33.055.133 25,73 93 20,13 7,75 18,95
Streep Meryl 81 21,58 10 298.219.050 18,40 29.821.905 23,21 97 21,00 9,70 23,72
Thurman Uma 82 21,45 13 369.754.398 22,81 28.442.646 22,14 101 21,86 7,77 19,00
Johansson Scarlett 83 21,33 2 106.266.078 6,56 53.133.039 41,35 26 5,63 13,00 31,79
Lopez Jennifer 84 20,35 6 239.480.335 14,77 39.913.389 31,06 57 12,34 9,50 23,23
Ice Cube 85 20,33 9 295.070.014 18,20 32.786.557 25,52 77 16,67 8,56 20,93
Hewitt Jennifer Love 86 19,35 3 138.193.261 8,53 46.064.420 35,85 32 6,93 10,67 26,09
Downey Jr. Robert 87 18,43 14 328.169.989 20,25 23.440.714 18,24 90 19,48 6,43 15,73
Black Jack 88 17,48 4 120.924.242 7,46 30.231.061 23,53 47 10,17 11,75 28,74
Theron Charlize 89 17,21 6 219.310.005 13,53 36.551.668 28,45 43 9,31 7,17 17,53
Chan Jackie 90 17,16 7 236.630.929 14,60 33.804.418 26,31 49 10,61 7,00 17,12
Depp Johnny 91 16,58 11 298.517.638 18,42 27.137.967 21,12 61 13,20 5,55 13,57
Murray Bill 92 16,42 11 264.122.449 16,29 24.011.132 18,69 70 15,15 6,36 15,55
Hartnett Josh 93 15,04 2 95.109.536 5,87 47.554.768 37,01 12 2,60 6,00 14,67
Jamie Foxx 94 13,83 6 184.778.140 11,40 30.796.357 23,97 32 6,93 5,33 13,03
Crowe Russell 95 13,01 5 145.282.687 8,96 29.056.537 22,62 29 6,28 5,80 14,18
Law Jude 96 12,77 4 121.793.009 7,51 30.448.252 23,70 24 5,19 6,00 14,67
Blanchett Cate 97 11,86 5 140.291.301 8,65 28.058.260 21,84 24 5,19 4,80 11,74
Newman Paul 98 11,72 4 115.125.092 7,10 28.781.273 22,40 21 4,55 5,25 12,84
Cusack John 99 11,67 12 246.062.958 15,18 20.505.247 15,96 37 8,01 3,08 7,53
Norton Edward 100 11,06 6 152.804.701 9,43 25.467.450 19,82 24 5,19 4,00 9,78
Caine Michael 101 10,41 7 149.110.256 9,20 21.301.465 16,58 28 6,06 4,00 9,78
McKellen Ian 102 10,15 5 79.706.598 4,92 15.941.320 12,41 33 7,14 6,60 16,14
Aniston Jennifer 103 9,73 5 89.518.814 5,52 17.903.763 13,93 0 0 0 0
Wahlberg Mark 104 9,34 7 176.828.520 10,91 25.261.217 19,66 12 2,60 1,71 4,18
Maguire Tobey 105 9,22 5 127.539.648 7,87 25.507.930 19,85 13 2,81 2,60 6,36
Bale Christian 106 8,49 5 78.300.013 4,83 15.660.003 12,19 24 5,19 4,80 11,74
Ledger Heath 107 8,02 1 38.176.166 2,36 38.176.166 29,71 0 0 0 0
Stiles Julia 108 8,02 1 38.178.166 2,36 38.178.166 29,71 0 0 0 0
Jolie Angelina 109 7,54 7 118.720.160 7,32 16.960.023 13,20 17 3,68 2,43 5,94
Gyllenhaal Jake 110 6,87 1 32.683.932 2,02 32.683.932 25,44 0 0 0 0
Schweiger Til 111 4,03 1 19.204.929 1,18 19.204.929 14,95 0 0 0 0
Phoenix Joaquin 112 3,86 6 80.525.569 4,97 13.420.928 10,45 0 0 0 0
Marsden James 113 3,68 1 17.514.980 1,08 17.514.980 13,63 0 0 0 0
Swank Hilary 114 2,98 3   37.079.840 2,29 12.359.947 9,62 0 0 0 0
Craig Daniel 115 2,82 1 13.406.717 0,83 13.406.717 10,43 0 0 0 0
Owen Clive 116 1,80 1 8.543.587 0,53 8.543.587 6,65 0 0 0 0
Hudson Kate NEU 1,44 1 6.852.450 0,42 6.852.450 5,33 0 0 0 0
Fonda Jane 117 1,22 1 5.820.015 0,36 5.820.015 4,53 0 0 0 0
LaBeouf Shia NEU 0 0 0 0 0 0 0 0 0 0
Statham Jason NEU 0 0 0 0 0 0 0 0 0 0
Hathaway Anne - 0 0 0 0 0 0 0 0 0 0
Knightley Keira - 0 0 0 0 0 0 0 0 0 0
Potente Franka - 0 0 0 0 0 0 0 0 0 0
Bloom Orlando - 0 0 0 0 0 0 0 0 0 0
Jackman Hugh - 0 0 0 0 0 0 0 0 0 0
Farrell Colin - 0 0 0 0 0 0 0 0 0 0
Kutcher Ashton - 0 0 0 0 0 0 0 0 0 0
Riemann Katja - 0 0 0 0 0 0 0 0 0 0
Bleibtreu Moritz - 0 0 0 0 0 0 0 0 0 0
Waalkes Otto - 0 0 0 0 0 0 0 0 0 0

DEUTSCHLAND

STARPOWER 1990-2007 SCHAUSPIELER D

Nr. % Filme Besucher %

Ø Besucher

% Punkte %

Ø Punkte

%
Smith Will 1 80,78 6 26.004.181 64,82 4.334.030 100,00 274 58,30 45,67 100,00
Roberts Julia 2 79,93 16 40.114.650 100,00 2.507.166 57,85 463 98,51 28,94 63,37
Costner Kevin 3 68,98 11 28.886.968 72,01 2.626.088 60,59 348 74,04 31,64 69,28
Willis Bruce 4 66,62 21 32.709.346 81,54 1.557.588 35,94 470 100,00 22,38 49,00
Hanks Tom 5 62,79 11 26.095.995 65,05 2.372.363 54,74 319 67,87 29,00 63,50
Schwarzenegger Arnold 6 61,61 10 21.480.058 53,55 2.148.006 49,56 332 70,64 33,20 72,70
Gere Richard 7 59,85 11 26.046.237 64,93 2.367.840 54,63 291 61,91 26,45 57,92
DiCaprio Leonardo 8 57,77 6 23.876.552 59,52 3.979.425 91,82 138 29,36 23,00 50,36
Winslet Kate 9 55,11 4 19.943.464 49,72 4.985.866 100,00* 93 19,79 23,25 50,91
Jackson Samuel L. 10 54,74 16 29.516.733 73,58 1.844.796 42,57 294 62,55 18,38 40,25
Williams Robin 11 53,61 15 24.183.325 60,29 1.612.222 37,20 326 69,36 21,73 47,58
Diesel Vin 12 51,62 1 3.749.146 9,35 3.749.146 86,50 50 10,64 50,00 100,00*
Pitt Brad 13 47,52 12 17.896.944 44,61 1.491.412 34,41 281 59,79 23,42 51,28
Cruise Tom 14 46,21 9 14.091.703 35,13 1.565.745 36,13 249 52,98 27,67 60,59
Waalkes Otto 15 45,81 1 2.856.796 7,12 2.856.796 65,92 48 10,21 48,00 100,00*
Foster Jodie 16 44,65 6 12.136.629 30,25 2.022.772 46,67 176 37,45 29,33 64,22
Wilson Owen 17 44,50 3 8.316.395 20,73 2.772.132 63,96 99 21,06 33,00 72,26
Douglas Michael 18 44,00 9 16.494.012 41,12 1.832.668 42,29 203 43,19 22,56 49,40
Schweiger Til 19 43,95 8 15.686.521 39,10 1.960.815 45,24 188 40,00 23,50 51,46
Affleck Ben 20 43,45 5 11.453.186 28,55 2.290.637 52,85 142 30,21 28,40 62,19
Murphy Eddie 21 42,82 10 14.815.311 36,93 1.481.531 34,18 232 49,36 23,20 50,80
Redford Robert 22 42,45 5 10.522.485 26,23 2.104.497 48,56 146 31,06 29,20 63,94
Gibson Mel 23 42,31 12 15.858.570 39,53 1.321.548 30,49 251 53,40 20,92 45,81
Ryan Meg 24 42,21 10 15.116.006 37,68 1.511.601 34,88 223 47,45 22,30 48,83
Bullock Sandra 25 41,57 12 16.982.813 42,34 1.415.234 32,65 231 49,15 19,25 42,15
Berry Halle 26 41,24 5 10.575.211 26,36 2.115.042 48,80 138 29,36 27,60 60,43
Stallone Sylvester 27 39,66 12 13.824.038 34,46 1.152.003 26,58 247 52,55 20,58 45,06
Riemann Katja 28 38,50 10 16.068.104 40,06 1.606.810 37,07 178 37,87 17,80 38,98
Freeman Morgan 29 37,98 13 16.574.762 41,32 1.274.982 29,42 213 45,32 16,38 35,87
Moore Demi 30 37,60 10 14.246.628 35,51 1.424.663 32,87 190 40,43 19,00 41,60
Russo Rene 31 37,38 10 13.984.488 34,86 1.338.449 30,88 194 41,28 19,40 42,48
Tucker Chris 32 37,29 3 6.594.911 16,44 2.198.304 50,72 87 18,51 29,00 63,50
Carrey Jim 33 37,19 8 11.831.815 29,49 1.478.977 34,12 175 37,23 21,88 47,91
Portman Natalie 34 34,58 5 11.035.940 27,51 2.207.188 50,93 92 19,57 18,40 40,29
Johansson Scarlett 35 34,57 2 4.730.683 11,79 2.365.342 54,58 55 11,70 27,50 60,21
Travolta John 36 33,29 13 14.633.560 36,48 1.125.658 25,97 185 39,36 14,31 31,33
Fraser Brendan 37 32,99 5 8.770.592 21,86 1.754.118 40,47 107 22,77 21,40 46,86
Grant Hugh 38 32,87 11 14.911.188 37,17 1.355.563 31,28 153 32,55 13,91 30,46
Bleibtreu Moritz 39 32,83 5 7.945.389 19,81 1.589.078 36,67 115 24,47 23,00 50,36
Connery Sean 40 32,62 12 12.275.859 30,60 1.022.988 23,60 193 41,06 16,08 35,21
Cage Nicolas 41 32,49 13 13.655.849 34,04 1.050.450 24,24 188 40,00 14,46 31,66
Reeves Keanu 42 31,92 13 15.352.385 38,27 1.180.953 27,25 163 34,68 12,54 27,46
Hoffman Dustin 43 31,23 10 11.364.255 28,33 1.136.426 26,22 163 34,68 16,30 35,69
Ford Harrison 44 31,16 10 11.033.335 27,50 1.103.334 25,46 166 35,32 16,60 36,35
Diaz Cameron 45 30,25 7 9.099.423 22,68 1.299.918 29,99 130 27,66 18,57 40,66
Banderas Antonio 46 30,24 13 13.422.622 33,46 1.032.509 23,82 167 35,53 12,85 28,14
Hunt Helen 47 29,56 5 7.112.075 17,73 1.422.415 32,82 104 22,13 20,80 45,54
Lawrence Martin 48 28,71 4 5.619.838 14,01 1.404.960 32,42 90 19,15 22,50 49,27
Hawn Goldie 49 28,57 7 7.878.780 19,64 1.118.397 25,81 131 27,87 18,71 40,97
Allen Tim 50 28,55 2 3.200.927 7,98 1.600.464 36,93 53 11,28 26,50 58,02
Moore Julianne 51 27,50 14 13.640.769 34,00 974.341 22,48 145 30,85 10,36 22,68
Weaver Sigourney 52 26,81 8 8.361.858 20,84 1.045.232 24,12 128 27,23 16,00 35,03
Hopkins Anthony 53 26,10 18 13.745.411 34,27 763.634 17,62 157 33,40 8,72 19,09
Ryder Winona 54 25,95 12 11.958.201 29,81 996.517 22,99 129 27,45 10,75 23,54
Streep Meryl 55 25,91 9 9.588.931 23,90 1.065.437 24,58 121 25,74 13,44 29,43
Weisz Rachel 56 25,45 3 5.365.829 13,38 1.788.610 41,27 50 10,64 16,67 36,50
De Niro Robert 57 24,43 18 12.958.443 32,30 719.914 16,61 146 31,06 8,11 17,76
Curtis Jamie Lee 58 24,16 9 8.653.445 21,57 961.494 22,18 116 24,68 12,89 28,22
Washington Denzel 59 24,10 11 9.784.624 24,39 889.511 20,52 125 26,60 11,36 24,87
Pfeiffer Michelle 60 23,79 13 10.152.092 25,31 780.930 18,02 136 28,94 10,46 22,90
Eastwood Clint 61 23,75 7 6.964.978 17,36 994.997 22,96 104 22,13 14,86 32,54
Damon Matt 62 23,34 5 6.085.979 15,17 1.217.196 28,08 77 16,38 15,40 33,72
Paltrow Gwyneth 63 22,57 7 7.875.285 19,63 1.125.041 25,96 85 18,09 12,14 26,58
McGregor Ewan 64 22,37 10 10.811.784 26,95 1.081.178 24,95 87 18,51 8,70 19,05
Clooney George 65 21,90 5 5.551.662 13,84 1.110.332 25,62 74 15,74 14,80 32,41
Russell Kurt 66 21,88 10 7.523.968 18,76 752.397 17,36 119 25,32 11,90 26,06
Hartnett Josh 67 21,26 2 1.278.063 3,19 639.032 14,74 3 63,83 1,50 3,28
Streisand Barbra 68 19,79 2 2.474.137 6,17 1.237.069 28,54 34 7,23 17,00 37,22
Kidman Nicole 69 18,86 10 7.081.983 17,65 708.198 16,34 96 20,43 9,60 21,02
Nicholson Jack 70 18,86 9 6.620.666 16,50 735.630 16,97 92 19,57 10,22 22,38
Zeta-Jones Catherine 71 18,58 5 4.596.324 11,46 919.265 21,21 64 13,62 12,80 28,03
Black Jack 72 18,38 3 3.055.642 7,62 1.018.547 23,50 45 9,57 15,00 32,84
Dunst Kirsten 73 17,51 7 5.560.574 13,86 794.368 18,33 72 15,32 10,29 22,53
Broderick Matthew 74 17,43 7 6.052.525 15,09 864.646 19,95 66 14,04 9,43 20,65
Murray Bill 75 17,03 8 5.606.443 13,98 700.805 16,17 78 16,60 9,75 21,35
Barrymore Drew 76 16,87 9 6.938.201 17,30 770.911 17,79 71 15,11 7,89 17,28
Snipes Wesley 77 16,63 15 8.847.199 22,05 589.813 13,61 86 18,30 5,73 12,55
Thurman Uma 78 16,17 10 7.083.267 17,66 708.327 16,34 71 15,11 7,10 15,55
Pacino Al 79 15,63 10 5.822.771 14,52 582.277 13,44 80 17,02 8,00 17,52
Hewitt Jennifer Love 80 15,49 2 2.087.666 5,20 1.043.833 24,08 25 5,32 12,50 27,37
Keaton Diane NEU 15,33 7 5.234.758 13,05 747.823 17,25 59 12,55 8,43 18,46
Wood Elijah 81 15,13 10 5.951.731 14,84 595.173 13,73 74 15,74 7,40 16,20
Myers Mike 82 14,74 6 3.927.565 9,79 654.594 15,10 59 12,55 9,83 21,52
McKellen Ian 83 14,32 2 1.567.354 3,91 783.677 18,08 27 5,74 13,50 29,56
Chan Jackie 84 14,17 5 4.492.345 11,20 898.469 20,73 38 8,09 7,60 16,64
McConaughey Matthew 85 14,09 6 4.063.932 10,13 677.322 15,63 53 11,28 8,83 19,33
Stiller Ben 86 13,89 6 4.391.042 10,95 731.840 16,89 48 10,21 8,00 17,52
Potente Franka 87 13,45 5 3.998.378 9,96 799.676 18,45 39 8,30 7,80 17,08
Sandler Adam 88 12,00 6 3.834.194 9,56 639.032 14,74 41 8,72 6,83 14,96
Norton Edward 89 11,26 5 3.134.051 7,81 626.810 14,46 35 7,45 7,00 15,33
Sarandon Susan 90 11,11 8 4.280.929 10,67 535.116 12,35 44 9,36 5,50 12,04
Cusack John 91 10,17 7 3.573.644 8,91 510.521 11,78 38 8,09 5,43 11,89
Martin Steve 92 9,71 11 4.420.148 11,02 401.832 9,27 45 9,57 4,09 8,96
Depp Johnny 93 9,62 12 4.957.649 12,36 413.137 9,53 42 8,94 3,50 7,66
Jamie Foxx 94 9,60 2 1.059.954 2,64 529.977 12,23 18 3,83 9,00 19,71
Quaid Dennis 95 9,49 6 3.254.387 8,11 542.398 12,51 30 6,38 5,00 10,95
Witherspoon Reese 96 9,24 5 2.451.618 6,11 490.324 11,31 30 6,38 6,00 13,14
Newman Paul 97 9,17 6 2.684.478 6,69 447.413 10,32 34 7,23 5,67 12,42
Lopez Jennifer 98 8,80 5 2.660.737 6,63 532.147 12,28 25 5,32 5,00 10,95
Phoenix Joaquin 99 6,95 3 1.619.814 4,04 539.938 12,46 12 2,55 4,00 8,76
Theron Charlize 100 5,98 4 1.789.030 4,46 447.258 10,32 12 2,55 3,00 6,57
Ice Cube 101 5,92 2 1.033.829 2,58 516.915 11,93 7 1,49 3,50 7,66
Downey Jr. Robert 102 5,59 11 3.886.982 9,69 353.362 8,15 11 2,34 1,00 2,19
Caine Michael 103 5,05 4 1.208.000 5,19 302.000 6,97 3 6,38 0,75 1,64
Ledger Heath 104 4,11 1 643.770 1,60 643.770 14,85 0 0 0 0
Stiles Julia 105 4,11 1 643.770 1,60 643.770 14,85 0 0 0 0
Zellweger Renée 106 3,63 2 754.166 1,88 377.083 8,70 3 0,64 1,50 3,28
Blanchett Cate 107 3,22 2 916.686 2,29 458.343 10,58 0 0 0 0
Crowe Russell 108 3,04 1 475.964 1,19 475.964 10,98 0 0 0 0
Bale Christian 109 2,27 4 1.097.680 2,74 274.420 6,33 0 0 0 0
Maguire Tobey 110 2,12 4 1.025.737 2,56 256.434 5,92 0 0 0 0
Aniston Jennifer 111 1,48 4 715.667 1,78 178.917 4,13 0 0 0 0
Law Jude 112 1,31 4 632.483 1,58 158.121 3,65 0 0 0 0
Fonda Jane 113 1,28 1 200.487 0,50 200.487 4,63 0 0 0 0
Statham Jason NEU 0,80 1 125.053 0,31 125.053 2,89 0 0 0 0
Wahlberg Mark 114 0,68 5 381.502 0,95 76.300 1,76 0 0 0 0
Marsden James 115 0,52 1 81.696 0,20 81.696 1,88 0 0 0 0
Jolie Angelina 116 0,51 1 78.814 0,20 78.814 1,82 0 0 0 0
Craig Daniel 117 0,50 3 197.606 0,49 65.869 1,52 0 0 0 0
Hudson Kate NEU 0,07 1 10.763 0,03 10.763 0,25 0 0 0 0
LaBeouf Shia NEU 0 0 0 0 0 0 0 0 0 0
Hathaway Anne - 0 0 0 0 0 0 0 0 0 0
Swank Hilary - 0 0   0 0 0 0 0 0 0 0
Owen Clive - 0 0 0 0 0 0 0 0 0 0
Knightley Keira - 0 0 0 0 0 0 0 0 0 0
Bloom Orlando - 0 0 0 0 0 0 0 0 0 0
Jackman Hugh - 0 0 0 0 0 0 0 0 0 0
Farrell Colin - 0 0 0 0 0 0 0 0 0 0
Kutcher Ashton - 0 0 0 0 0 0 0 0 0 0
Scott Seann William - 0 0 0 0 0 0 0 0 0 0
Gyllenhaal Jake - 0 0 0 0 0 0 0 0 0 0

STARPOWER 1990-2007     SCHAUSPIELER/INNEN

 

Zurück nach oben

 

© INSIDEKINO.COM